| Catalog_no | BD-PM6151 |
| Product_name | CD23 (7Y3) mouse mAb |
| Category | 抗原抗体 |
| Applications | IHC-p |
| Reactivity | Human |
| Size | 50μl/100μl |
| Price | 1200.00/2200.00 |
| Gene_name | FCER2 CD23A CLEC4J FCE2 IGEBF |
| Protein_name | Low affinity immunoglobulin epsilon Fc receptor (BLAST-2) (C-type lectin domain family 4 member J) (Fc-epsilon-RII) (Immunoglobulin E-binding factor) (Lymphocyte IgE receptor) (CD antigen CD23) [Cleaved into: Low affinity immunoglobulin epsilon Fc re |
| Human swiss prot no | P06734 |
| immunogen | Synthesized peptide derived from human CD23 |
| Specificity | This antibody detects endogenous levels of human CD23 |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Source | Mouse/IgG1, Kappa |
| Dilution | IHC-p 1:100-500 |
| Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
| Concentration | 1 mg/ml |
| Storage_stability | -20°C/1 year |
| Notes | positive regulation of immune system process, regulation of immune effector process, positive regulation of immune effector process, regulation of leukocyte mediated immunity, positive regulation of leukocyte mediated immunity,regulation of lymphocyt |
| Instructions | 查看与下载 |


在线客服