| Catalog_no | BD-PM6006 |
| Product_name | Caldesmon (3A10) mouse mAb |
| Category | 抗原抗体 |
| Applications | IHC-p,WB |
| Reactivity | Human |
| Size | 50μl/100μl |
| Price | 1200.00/2200.00 |
| Gene_name | CALD1 CAD CDM |
| Protein_name | Caldesmon (CDM) |
| Human swiss prot no | Q05682 |
| immunogen | Synthesized peptide derived from human Caldesmon |
| Specificity | This antibody detects endogenous levels of human Caldesmon |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Source | Mouse/IgG2b, Kappa |
| Dilution | IHC-p 1:100-500,WB 1:500-2000 |
| Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. |
| Concentration | 1 mg/ml |
| Storage_stability | -20°C/1 year |
| Notes | muscle system process, cell motion, muscle contraction, cytoskeleton organization, actin filament organization, actin filament-based process, actin cytoskeleton organization, positive regulation of protein binding, regulation of protein binding, posi |
| Instructions | 查看与下载 |


在线客服